Strona: 1 2
| Lp. | Nazwa produktu Producent | Kod produktu w sklepie Kod producenta | Cena netto zł Cena brutto zł | |
|---|
| 1 | 2x Brother P-touch QL-500A (ANG, NIEM). Drukuje na taśmach o Brother | 10130347 QL500AA1BOM | 337.20 411.38 |  |
| 2 | Brother P-touch 1010 (PL). Drukuje na taśmach o szerokościac Brother | 10130312 PT1010YE1 | 110.25 134.51 |  |
| 3 | Brother P-touch 1280 (PL, NIEM, ANG). Drukuje na taśmach o s Brother | 10130130 PT1280YJ1 | 129.45 157.93 |  |
| 4 | Brother P-touch 1280DT (PL, NIEM, ANG). Drukuje na taśmach o Brother | 10130313 PT1280DTA1 | 145.95 178.06 |  |
| 5 | Brother P-touch 1830VP (PL, NIEM, ANG). Drukuje na taśmach o Brother | 10130314 PT1830VPYJ1 | 210.00 256.20 |  |
| 6 | Brother P-touch 2100VP (PL, NIEM, ANG). Drukuje na taśmach o Brother | 10130315 PT2100VPA1 | 302.18 368.66 |  |
| 7 | Brother P-touch 2700 (ANG, NIEM). Drukuje na taśmach o szero Brother | 10130135 PT2700VPA1 | 417.97 509.93 |  |
| 8 | Brother P-touch 3600 (NIEM). Drukuje na tasmach o szerokosci Brother | 10130136 PT3600A1 | 1,105.71 1,348.97 |  |
| 9 | Brother P-touch 7600. Drukuje na taśmach o szerokościach 6, Brother | 10130330 PT-7600 | 478.80 584.14 |  |
| 10 | Brother P-touch 9500PC (ANG). Drukuje na taśmach o szerokośc Brother | 10130137 PT9500PCYF1 | 972.57 1,186.54 |  |
| 11 | Brother P-touch PT7100VP width 12mm Drukuje na taśmach o sze Brother | 10130370 PT7100VP | 159.31 194.35 |  |
| 12 | Brother P-touch QL-1060N. Druk termiczny, możliwość zastosow Brother | 10130331 QL1060N | 868.08 1,059.05 |  |
| 13 | Brother P-touch QL-560, Drukuje na taśmach o szerokościach d Brother | 10130371 QL560YJ1 | 237.75 290.06 |  |
| 14 | Brother P-touch QL-560VP (ANG). Drukuje na taśmach o szeroko Brother | 10130318 QL560VPA1 | 385.68 470.52 |  |
| 15 | Brother P-touch QL-650 (ANG). Drukuje na taśmach o szerokośc Brother | 10130141 QL650TDA1 | 595.54 726.56 |  |
| 16 | Brother PT-1230PC width 12mm Drukuje na taśmach o szerokości Brother | 10130372 PT1230PCYJ1 | 172.91 210.96 |  |
| 17 | Brother PT-2430PC. Drukuje na taśmach o szerokościach 6, 9, Brother | 10130373 PT2430PCYJ1 | 275.57 336.20 |  |
| 18 | Brother QL-570 width 62 mm. Drukuje na taśmach o szerokościa Brother | 10130374 QL570YJ1 | 370.87 452.46 |  |
| 19 | Brother QL-580N width 62 mm. Drukuje na taśmach o szerokości Brother | 10130375 QL580NYJ1 | 480.92 586.72 |  |
| 20 | PT-7500VP box width 24mm. Drukuje na taśmach o szerokościach Brother | 10130376 PT7500VPYJ1 | 318.80 388.94 |  |
| 21 | Termiczna, liniowa drukarka POS TM-T70/FR 0.04MB 170mms 0dp Epson | 10211059 C31C637012 | 905.39 1,104.58 |  |
| 22 | Termiczna, liniowa drukarka POS TM-T88IV do 200mm/s, Font A Epson | 10211060 C31C636041 | 998.67 1,218.37 |  |
| 23 | Termiczna, liniowa drukarka POS TM-T88IV do 200mm/s, Font A Epson | 10211061 C31C390021 | 1,186.88 1,447.99 |  |
| 24 | Drukarka do etykiet igłowa TM-U220 9-igłowa, 6 lini/s 30cps, Epson | 10211062 C31C391016 | 1,613.23 1,968.14 |  |
| 25 | Drukarka do etykiet igłowa TM-U220 9-igłowa, 6 lini/s 30cps, Epson | 10211063 C31C391036 | 1,958.92 2,389.88 |  |
| 26 | Drukarka do etykiet igłowa TM-U220 9-igłowa, 6 lini/s 30cps, Epson | 10211064 C31C391136 | 1,613.23 1,968.14 |  |
| 27 | Drukarka do etykiet igłowa TM-U220 9-igłowa, 6 lini/s 30cps, Epson | 10211065 C31C391037 | 1,757.28 2,143.88 |  |
| 28 | Drukarka do etykiet igłowa TM-U220 9-igłowa, 6 lini/s 30cps, Epson | 10211066 C31C391017 | 1,411.58 1,722.13 |  |
| 29 | Drukarka do etykiet igłowa TM-U220B 9-igłowa, 6 lini/s 30cps Epson | 10211067 C31C514057 | 909.95 1,110.14 |  |
| 30 | Drukarka do etykiet igłowa TM-U220D 9-igłowa, 6 lini/s 30cps Epson | 10211068 C31C515012A0 | 926.90 1,130.82 |  |
| 31 | Drukarka do etykiet igłowa TM-U220D 9-igłowa, 6 lini/s 30cps Epson | 10211069 C31C515052 | 757.34 923.96 |  |
| 32 | Drukarka do etykiet igłowa TM-U220D 9-igłowa, 6 lini/s 30cps Epson | 10211070 C31C515002 | 757.34 923.96 |  |
| 33 | Drukarka do etykiet igłowa TM-U220D 9-igłowa, 6 lini/s 30cps Epson | 10211071 C31C514007 | 909.95 1,110.14 |  |
| 34 | Drukarka do etykiet igłowa TM-U220D 9-igłowa, 6 lini/s 30cps Epson | 10211072 C31C513057 | 1,006.03 1,227.35 |  |
| 35 | Drukarka do etykiet igłowa TM-U220D 9-igłowa, 6 lini/s 30cps Epson | 10211073 C31C513007 | 1,006.03 1,227.35 |  |
| 36 | Drukarka do etykiet igłowa TM-U220P 9-igłowa, 6 lini/s 30cps Epson | 10211074 C31C516007 | 1,006.03 1,227.35 |  |
| 37 | Drukarka do etykiet igłowa TM-U220P 9-igłowa, 6 lini/s 30cps Epson | 10211075 C31C392016 | 1,613.23 1,968.14 |  |
| 38 | Drukarka do etykiet igłowa TM-U220P 9-igłowa, 6 lini/s 30cps Epson | 10211076 C31C392017 | 1,411.58 1,722.13 |  |
| 39 | Drukarka do etykiet igłowa TM-U220PA 9-igłowa, 6 lini/s 30cp Epson | 10211077 C31C516057 | 1,006.03 1,227.35 |  |
| 40 | Drukarka do etykiet igłowa TM-U230P 9-igłowa, 6 lini/s 30cps Epson | 10211078 C31C392136 | 1,613.23 1,968.14 |  |
| 41 | Drukarka etykiet POS TM-U295P 7-igłowa, 2,1 linie/s, liczba Epson | 10211079 C31C178262 | 1,094.70 1,335.53 |  |
| 42 | Drukarka etykiet POS TM-U295P 7-igłowa, 2,1 linie/s, liczba Epson | 10211080 C31C178242 | 1,094.70 1,335.53 |  |
| 43 | Drukarka etykiet POS TM-U590 9-igłowa, 233cps, liczba drukow Epson | 10211081 C31C196112 | 2,051.11 2,502.36 |  |
| 44 | Drukarka etykiet POS TM-U590P 9-igłowa, 233cps, liczba druko Epson | 10211082 C31C222112 | 2,051.11 2,502.36 |  |
| 45 | Drukarka igłowa POS TM-U220PD 6 lini na sekundę/30znaków w l Epson | 10211083 C31C518002 | 757.34 923.96 |  |
| 46 | Drukarka igłowa POS TM-U220PD 6 lini na sekundę/30znaków w l Epson | 10211084 C31C518052 | 757.34 923.96 |  |
| 47 | Kolorowa drukarka atramentowa TM-C100 35mms 360x360dpi, usb Epson | 10211085 C31C537022 | 2,016.55 2,460.19 |  |
| 48 | Kolorowa drukarka atramentowa TM-C100 35mms 360x360dpi, usb Epson | 10211086 C31C537021 | 2,016.55 2,460.19 |  |
| 49 | Kolorowa drukarka atramentowa TM-C100 35mms 360x360dpi, usb Epson | 10211087 C31C537122 | 2,016.55 2,460.19 |  |
| 50 | Kolorowa drukarka atramentowa TM-C100 35mms 360x360dpi, usb Epson | 10211088 C31C537121 | 2,016.55 2,460.19 |  |
Strona: 1 2
|